It can be applied to battery thermal management systems such as power batteries and energy storage batteries, and can customize products of different thicknesses and sizes according to customer needs.
Project | Ceramic aerogel insulation pad | Pre-oxygenated aerogel insulation pad | Fiberglass aerogel insulation pad | Standard | |
Thickness range | 1-4mm | 0.4-4mm | 0.4-4mm | 547-301 Thickness gauge | |
Flame impact resistant | High | Diddle | Low | / | |
Thermal conductivity | <0.03 W/(m·k) @25°C | GB/T 10295-2008 | |||
Flame retardant rating | PET Membrane VTM-0, Pl Membrane V-0, Rubber Frame V-0, Aerogel Blanket V-0 | UL94 | |||
Prohibited items | RoHS & REACH & ELV | RoHS & REACH & ELV | |||
Compression performance | 30±5%@1MPa 40+5%@2MPa | 45+5%@1MPa 55±5%@2MPa | 30±5%@1MPa 40±5%@2MPa | / | |
Insulation resistance | 1000V DC,60s.>1000MΩ | GB/T 31838.4-2019 | |||
Withstand voltage current | 3000VDC,60s,<1mA | GB/T 31838.4-2019 |
It can be applied to battery thermal management systems such as power batteries and energy storage batteries, and can customize products of different thicknesses and sizes according to customer needs.